Events Calendar
What's happening in Central Otago
The Lake Hayes A&P Show
Location: Lake Hayes.
Region: Queenstown
Dates: Sat, 10 January 2015 @ Gates open 8am entertainment begins 10am
The Lake Hayes A&P Show is one of the longest running community events of the Wakatipu, and this summer will celebrate a huge milestone – it’s 100th Show!
For over 100 years the Lake Hayes Show has brought town and country together and given both residents and visitors of the Wakatipu a taste of rural life and provided an enjoyable day out for all. This summer, come along and help us celebrate our 100th Show.
The Lake Hayes A&P Show incorporates a wide variey of events, competitions and entertainment, and we are please to announce our special guests this year are The Topp Twins.
There is something for everyone at the Lake Hayes A&P Show!
Price: $10 - Free for school aged children.
Location
Lake Hayes.
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | Central Otago District Arts Trust - Top Art Exhibition 2025.Fri, 18 July 2025 - Tue, 5 August 2025 @ Mon to Fri 11.00 - 3.00. Sat & Sun 11am - 1pm. | 6 | Mt White Station - Pastels and Peaks Workshop with Master Pastelist Julie Greig Artist (MPANZ, PSA).Thu, 7 August 2025 - Sun, 10 August 2025 | Creative New Zealand, Creative Communities Scheme Central Otago - Applications Open.Wed, 9 July 2025 - Fri, 8 August 2025 @ Applications Open Now. | 9 |
Mt White Station - Pastels and Peaks Workshop with Master Pastelist Julie Greig Artist (MPANZ, PSA).Thu, 7 August 2025 - Sun, 10 August 2025 | 11 | 12 | 13 | 14 | Central Stories Museum and Art Gallery -Fri, 18 July 2025 - Fri, 15 August 2025 @ 10am - 4pm Daily | 16 |
17 | 18 | 19 | Dunstan High School Musical 2025: Grease (Alexandra)Wed, 20 August 2025 - Fri, 22 August 2025 @ 7.30pm | 21 | Central Otago Art Society Emerging Artist Scholarship - 2025.Tue, 1 July 2025 - Fri, 22 August 2025 @ Open Now! Dunstan High School Musical 2025: Grease (Alexandra)Wed, 20 August 2025 - Fri, 22 August 2025 @ 7.30pm | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |